>>   Home   >>   News   >>  Company News   >>   Details

The announcement with the sea of Fujian Sanduao internationa

Time:1490371582News sources :xzcPageviews:

 

According to the provisions of "maritime space use administration law of the People's Republic of China, fujian sanduao international container terminal co., LTD, apply for to use ningde city of Manila city SanDouAo Town bay village pond 51.837 hectares of area, used in ningde port sanduao working in the port city of Australia 1 # 2 # berths construction. Upon the approval of the people's government of fujian province, and in accordance with the law to handle the formalities for registration of the right to use sea areas, accepted the certificate of the right to use sea areas (the UN certificate no. 083570035, UN certificate, 083570036), obtains the right to use sea areas, now make a public announcement. The specific scope of sea area use is made of the following fixed coordinate (Beijing 54 coordinate system, L0 = 120 °) surrounded by sea.

Reclamation area of 35.822 hectares, inflection point 4-25
Inflection point N(°  ′  ″) E(°  ′   ″)
4 26     36     20.011 119      44       36.954
5 26     36     11.724 119      44       28.767
6 26     36     13.637 119      44       25.746
7 26     36     14.656 119      44       25.299
8 26     36     17.522 119      44       26.159
9 26     36     17.717 119      44       25.009
10 26     36     17.451 119      44       20.465
11 26     36     17.067 119      44       17.181
12 26     36     17.372 119      44       16.036
13 26     36     18.686 119      44       14.747
14 26     36     19.203 119      44       11.989
15 26     36     20.316 119      44       10.476
16 26     36     23.621 119      44       09.214
17 26     36     26.208 119      44       11.344
18 26     36     26.331 119      44       10.005
19 26     36     26.657 119      44       09.532
20 26     36     27.641 119      44       07.229
21 26     36     33.179 119      44       04.465
22 26     36     36.738 119      44       02.723
23 26     36     37.321 119      44       07.070
24 26     36     30.439 119      44       21.269
25 26     36     34.321 119      44       26.070

 

Basin area of 16.015 hectares, a turning point 1-4

Inflection point N(°  ′  ″) E(°  ′  ″)
1 26     36     35.368 119     44    25.273
2 26     36     42.693 119     44    36.524
3 26     36     23.689 119     44    42.078
4 26     36     20.011 119     44    36.954

  

Fujian provincial oceanic &fishery administration